Global warming potential
Table 5.2.3 below was compiled using data from this Wikipedia atricle – you can trace the original sources from the footnotes on the Wikipedia page.
Table 5.2.3 – Global warming potential of some greenhouse gases
Greenhouse gas | Chemical formula | Half-life (years) | 100-year GWP |
---|---|---|---|
Carbon dioxide | CO2 | 5700 | 1 |
Methane | CH4 | 12 | 25 |
Nitrous oxide | N2O | 109 | 298 |
Water vapour | H2O | ~ 0 | ~ 0 |
Some fluorocarbons – refrigerator gases | |||
HFC-23 | CHF3 | 222 | 14800 |
Difluoromethane (HFC-32) | CH2F2 | 5 | 675 |
Fluoromethane (HFC-41) | CH3F | 2 | 92 |
Material from Wikipedia is available under the Creative Commons Attribution-ShareAlike License 4.0